Features
NEED A TRUCK?Get A Quote
Flat Floors in Most Trucks
Pack more with extra flat space
Non-Slip Wooden Floors
Help prevent spills and sliding cargo
Translucent Roof and Interior Lights
See what you’re doing, even after dark
Truck Side-By-Side Comparison Chart
Facts and Features | High-Roof Cargo Van | 12 Foot Truck | 16 Foot Truck | 22 Foot Truck | 26 Foot Truck |
---|---|---|---|---|---|
Room Capacity | Up to 1 room | 1-2 rooms | 2-3 rooms | 3-5 rooms | 5-7 rooms |
Available for Round-Trip | Yes | Yes | Yes | – | Yes |
Available for One-Way | No | Yes | Yes | Yes | Yes |
Flat Floors | No | No | Yes | Yes | Yes |
Cruise Control | Yes | Yes | Yes | Yes | Yes |
Seating Option | 2-person bucket | 2-person bucket | 2-person bucket | 3-person bench | 3-person bench |
1,000 lb. Loading Ramp | No | No | Yes | Yes | Yes |
Flat Floors | No | No | Yes | Yes | Yes |
Fuel Tank | Up to 31 gal. | Up to 33 gal. | Up to 33 gal. | Up to 70 gal. | Up to 70 gal. |
Diesel Fuel | No | No | No | Yes | Yes |
Miles per Gallon (Est.) | Up to 12 mpg | Up to 12 mpg | Up to 12 mpg | Up to 13 mpg | Up to 13 mpg |
Cargo Interior | 11’11” long 4’6″ wide 6’9″ high |
12′ long 6’6″ wide 6’1″ high |
16′ long 7’7″ wide 6’6″ high |
21’11” long 8’1″ wide 8’1″ high |
25’11” long 8’1″ wide 8’1″ high |
Floor Space | 53 sq. ft. | 78 sq. ft. | 120 sq. ft. | 164 sq. ft. | 192 sq. ft. |
Loading Space | 404 cu. ft. | 450 cu. ft. | 800 cu. ft. | 1,200 cu. ft. | 1,700 cu. ft. |
Load Capacity | 3,500 lbs. | 3,100 lbs. | 4,300 lbs. | 10,000 lbs. | 10,000 lbs. |